36,100 | 41,100 | 45,400 | 2.6 | 2.0 | |
América de Norte | 8,780 | 9,850 | 10,140 | 2.3 | 0.6 |
Europa Ocidental | 4,980 | 4,880 | 4,860 | -0.4 | -0.1 |
Ásia-Pacifico | 13,480 | 16,540 | 19,450 | 4.2 | 3.3 |
América do Sul e Central | 2,040 | 2,320 | 2,620 | 2.6 | 2.5 |
Europa Oriental | 3,500 | 3,750 | 4,070 | 1.4 | 1.7 |
África/Oriente Médio | 3,320 | 3,760 | 4,260 | 2.5 | 2.5 |
Fonte: The Freedonia Group Inc. |